Free plan se shuru karein. Jab business badhega tab upgrade karein. Koi hidden charges, koi contract -- kabhi bhi cancel karein.
Chhote dukandaron ke liye
Growing businesses ke liye
Serious businesses ke liye
Multi-branch ke liye
Bade groups ke liye
Koi confusion nahi — har feature clearly dikhata hai kon si plan mein kya milega.
| Features |
FR Free |
ST Starter |
PR Pro Most Popular |
BS Business Best Value |
EN Enterprise Custom |
|---|---|---|---|---|---|
| BBilling & Invoicing | |||||
| GST Invoice (B2B & B2C) | 50/mo | 500/mo | Unlimited | Unlimited | Unlimited |
| Quotation / Estimate | ✗ | ✓ | ✓ | ✓ | ✓ |
| Purchase Order | ✗ | ✓ | ✓ | ✓ | ✓ |
| Debit Note / Credit Note | ✗ | ✓ | ✓ | ✓ | ✓ |
| Proforma Invoice | ✗ | ✗ | ✓ | ✓ | ✓ |
| Recurring Invoice | ✗ | ✗ | ✓ | ✓ | ✓ |
| Custom Invoice Template | ✗ | ✗ | ✓ | ✓ | ✓ |
| Bulk WhatsApp Invoice Send | ✗ | ✗ | ✓ | ✓ | ✓ |
| GGST & Compliance | |||||
| GSTR-1 Export | ✗ | ✓ | ✓ | ✓ | ✓ |
| GSTR-3B Export | ✗ | ✓ | ✓ | ✓ | ✓ |
| E-Invoice (IRN Generation) | ✗ | ✓ | ✓ | ✓ | ✓ |
| E-Way Bill | ✗ | ✗ | ✓ | ✓ | ✓ |
| TDS / TCS Tracking | ✗ | ✗ | ✓ | ✓ | ✓ |
| Multi-GSTIN Support | 1 | 1 | 3 | 10 | Unlimited |
| IInventory | |||||
| Basic Stock Tracking | ✗ | ✓ | ✓ | ✓ | ✓ |
| Advanced Inventory (Batch/Serial) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Low Stock Alerts | ✗ | ✗ | ✓ | ✓ | ✓ |
| Multi-Warehouse / Branch | ✗ | ✗ | ✗ | ✓ | ✓ |
| PO to Stock Auto-Update | ✗ | ✓ | ✓ | ✓ | ✓ |
| RReports & Accounting | |||||
| Basic Sales Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer & Vendor Ledger | ✗ | ✓ | ✓ | ✓ | ✓ |
| Profit & Loss Statement | ✗ | ✗ | ✓ | ✓ | ✓ |
| Balance Sheet | ✗ | ✗ | ✓ | ✓ | ✓ |
| Cash Flow Statement | ✗ | ✗ | ✗ | ✓ | ✓ |
| Tally Export (.xml) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Bank Reconciliation | ✗ | ✗ | ✓ | ✓ | ✓ |
| UUsers & Business | |||||
| User Logins | 1 | 2 | 5 | 15 | Unlimited |
| Business Profiles (GSTINs) | 1 | 1 | 3 | 10 | Unlimited |
| Role-Based Access Control | ✗ | ✗ | ✗ | ✓ | ✓ |
| Multi-Branch Management | ✗ | ✗ | ✗ | ✓ | ✓ |
| Custom Domain / White-label | ✗ | ✗ | ✗ | ✗ | ✓ |
| AIntegrations & API | |||||
| WhatsApp Sharing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Razorpay / Payment Link | ✗ | ✓ | ✓ | ✓ | ✓ |
| API Access | ✗ | ✗ | ✗ | ✓ | ✓ |
| Webhook Support | ✗ | ✗ | ✗ | ✓ | ✓ |
| ERP / Custom Integration | ✗ | ✗ | ✗ | ✗ | ✓ |
| SSupport | |||||
| Email Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority Email Support | ✗ | ✓ | ✓ | ✓ | ✓ |
| Live Chat Support | ✗ | ✗ | ✓ | ✓ | ✓ |
| Phone Support | ✗ | ✗ | ✓ | ✓ | ✓ |
| Dedicated Account Manager | ✗ | ✗ | ✗ | ✓ | ✓ |
| 24x7 SLA Support | ✗ | ✗ | ✗ | ✗ | ✓ |
Apne plan ke upar extra features add karo jo aapke business ko chahiye — sirf wahi lo jo kaam aaye.
Team ke liye ek aur login add karein
Ek aur business profile add karein
Apne domain se invoice email bhejen
Batch, serial number, expiry tracking
Third-party tools se connect karein
Apna logo aur brand color ka template
10,000+ businesses BillBoat use kar rahe hain -- yeh unka kuch kehna hai.
"Pro plan lene ke baad GST filing mein 3 ghante ki bachat ho gayi har mahine. Price bilkul sahi hai!"
"Free mein start kiya, phir Starter liya. Bahut easy hai -- mere staff bhi easily use kar lete hain."
"10 clients ke GSTINs ek hi account se manage kar raha hoon. Business plan ne kaam bahut aasaan kar diya."
"E-invoice aur e-way bill dono ek jagah se! Pahle 2 alag software the -- BillBoat ne sab ek kiya."
"Multi-branch management feature ke liye hi Business plan liya. Dedicated manager bhi bahut helpful hai."
"Rs.299 mein itna sab milta hai -- WhatsApp pe invoice, ledger, reports. Koi competitor match nahi karta."
Agar koi sawaal nahi mila toh hume directly baat karein -- hum hamesha available hain.